Wild Wild West Marathon 2011 Results
Download Results for 2011 Wild Wild West 10 Mile.
Download Results for 2011 Wild Wild West 50K.
Download Results for 2011 Wild Wild West Marathon.
Wild Wild West Marathon Results for 2011 | ||||||||
10 Mile Results | ||||||||
| Bib# | Time | Last Name | First Name | Gender | City | State | Age Group | Race |
| 419 | 1:29:59 | Van Norden | Bryan | M | Sierra Madre | CA | 20-29 | 10 Mile |
| 440 | 1:58:03 | Brodersen | Amy | F | Anchorage | AK | 20-29 | 10 Mile |
| 412 | 2:06:25 | Edgar | Adam | M | Los Angeles | CA | 20-29 | 10 Mile |
| 574 | 2:38:40 | Patel | Divya | F | San Francisco | CA | 20-29 | 10 Mile |
| 451 | 2:43:56 | Hall | Danielle | F | Lone Pine | CA | 20-29 | 10 Mile |
| 441 | 1:41:14 | Newland | Eric | M | Anchorage | AK | 30-39 | 10 Mile |
| 432 | 1:45:28 | Meyer | Jason | M | Diamond Bar | CA | 30-39 | 10 Mile |
| 450 | 2:11:21 | Hall | Dean | M | Lone Pine | CA | 30-39 | 10 Mile |
| 428 | 2:20:13 | Wilson | Jennifer | F | Los Angeles | CA | 30-39 | 10 Mile |
| 443 | 2:20:29 | Thompson | Lindsay | F | Tehachapi | CA | 30-39 | 10 Mile |
| 411 | 2:38:40 | Martin | Nancy | F | San Diego | CA | 30-39 | 10 Mile |
| 573 | 1:12:54 | Herr | Rick | M | Corona | CA | 40-49 | 10 Mile |
| 418 | 1:42:28 | Peters | Rebeca | F | Sierra Madre | CA | 40-49 | 10 Mile |
| 452 | 1:43:30 | Edwards | Janet | F | Tehachapi | CA | 40-49 | 10 Mile |
| 417 | 2:05:08 | McFadden | Marty | M | Rancho Cucamonga | CA | 40-49 | 10 Mile |
| 448 | 2:17:35 | Moore | Tara | F | Sherman Oaks | CA | 40-49 | 10 Mile |
| 442 | 2:20:30 | Thompson | Bailey | M | Tehachapi | CA | 40-49 | 10 Mile |
| 572 | 2:20:54 | Slattery | Moira | F | San Francisco | CA | 40-49 | 10 Mile |
| 561 | 2:22:51 | Walters | Michelle | F | Boulder City | NV | 40-49 | 10 Mile |
| 570 | 2:30:34 | Olivas | Regina | F | Porter Ranch | CA | 40-49 | 10 Mile |
| 447 | 2:36:48 | Massie | Heather | F | Lone Pine | CA | 40-49 | 10 Mile |
| 565 | 2:43:45 | Clausen | Debra | F | Mammoth Lakes | CA | 40-49 | 10 Mile |
| 458 | 2:56:25 | Vallejo | Alice | F | South Lake Tahoe | CA | 40-49 | 10 Mile |
| 461 | 2:57:38 | Tom | Doris | F | Sparks | NV | 40-49 | 10 Mile |
| 401 | 3:56:22 | Besocke | Portia | F | South Pasadena | CA | 40-49 | 10 Mile |
| 445 | 1:45:14 | Cwiok | Kevin | M | Ventura | CA | 50-59 | 10 Mile |
| 563 | 1:47:07 | Coburn | Bobby | M | Visalia | CA | 50-59 | 10 Mile |
| 568 | 1:47:45 | Diorio | Kathy | F | Rosamond | CA | 50-59 | 10 Mile |
| 566 | 2:03:44 | Schaller | Joan | F | Mammoth Lakes | CA | 50-59 | 10 Mile |
| 416 | 2:06:52 | laferriere | william | M | hesperia | CA | 50-59 | 10 Mile |
| 420 | 2:11:06 | Mulkins | Anne | F | Tehachapi | CA | 50-59 | 10 Mile |
| 407 | 2:15:44 | Dempsey | Janet | F | Palmdale | CA | 50-59 | 10 Mile |
| 409 | 2:20:15 | Koeth | Diane | F | Tehachapi | CA | 50-59 | 10 Mile |
| 410 | 2:22:37 | Sutton | Debi | F | Tehachapi | CA | 50-59 | 10 Mile |
| 571 | 2:30:34 | Feldman | Lindsey | M | Porter Ranch | CA | 50-59 | 10 Mile |
| 408 | 2:30:47 | Dempsey | Charles | M | Palmdale | CA | 50-59 | 10 Mile |
| 562 | 2:35:07 | Cage | Kathleen | F | Mammoth Lakes | CA | 50-59 | 10 Mile |
| 404 | 2:40:00 | Jorgensen | Debra | F | Canyon Country | CA | 50-59 | 10 Mile |
| 449 | 2:40:07 | Kimmerly | Glenda | F | Santa Ysabel | CA | 50-59 | 10 Mile |
| 423 | 2:44:24 | Bellante | Rich | M | Lake Elsinore | CA | 50-59 | 10 Mile |
| 455 | 2:55:45 | Crawford | Cecelia | F | Chatswoth | CA | 50-59 | 10 Mile |
| 459 | 2:56:25 | Vallejo | Victor | M | South Lake Tahoe | CA | 50-59 | 10 Mile |
| 425 | 3:00:46 | Mitchell | Terry | F | Ridgecrest | CA | 50-59 | 10 Mile |
| 424 | 3:00:48 | Mitchell | Andrew | M | Ridgecrest | CA | 50-59 | 10 Mile |
| 421 | 3:16:34 | Spears | Sue | F | Sierra Madre | CA | 50-59 | 10 Mile |
| 436 | 3:24:55 | Cotter | David | M | South Lake Tahoe | CA | 50-59 | 10 Mile |
| 569 | 3:26:57 | Painter | Darcy | F | Edwards | CA | 50-59 | 10 Mile |
| 460 | 3:27:10 | Long | Melissa | F | Lebec | CA | 50-59 | 10 Mile |
| 427 | 3:55:30 | Prouty | Howard | M | Los Angeles | CA | 50-59 | 10 Mile |
| 435 | 1:57:41 | Giguere | George | M | South Lake Tahoe | CA | 60-69 | 10 Mile |
| 567 | 2:04:43 | Diorio | Joe | M | Rosamond | CA | 60-69 | 10 Mile |
| 413 | 2:06:28 | Edgar | John | M | South Lake Tahoe | CA | 60-69 | 10 Mile |
| 575 | 2:09:53 | Woolway | Wayne | M | Gardenerville | NV | 60-69 | 10 Mile |
| 431 | 2:10:08 | Weston | Carol | F | Tehachapi | CA | 60-69 | 10 Mile |
| 457 | 2:13:21 | Rodin | Gaylon | M | Saugus | CA | 60-69 | 10 Mile |
| 453 | 2:22:44 | Swallow | Betsy | F | Saugus | CA | 60-69 | 10 Mile |
| 446 | 2:31:36 | Koss | Margo | F | Los Angeles | CA | 60-69 | 10 Mile |
| 402 | 2:50:31 | Fields | Margaret | F | Los Angeles | CA | 60-69 | 10 Mile |
| 456 | 2:53:56 | Troupe | Caroline | F | Thousand Oaks | CA | 60-69 | 10 Mile |
| 426 | 3:23:49 | Gascoigne | Margaret | F | Los Angeles | CA | 60-69 | 10 Mile |
| 439 | 3:41:36 | Grant | Linda | F | Pacific Palisades | CA | 60-69 | 10 Mile |
| 429 | 3:45:20 | kim | ae ok | F | los angeles | CA | 60-69 | 10 Mile |
| 434 | 3:54:05 | Millen | Sharon | F | Lancaster | CA | 60-69 | 10 Mile |
| 564 | 2:02:06 | Brown | Alan | M | Lancaster | CA | 70-79 | 10 Mile |
| 454 | 2:49:09 | Hocking | Kim | M | Oxnard | CA | 70-79 | 10 Mile |
| 415 | 3:24:45 | Leacock | Carol | F | Pacific Palisades | CA | 70-79 | 10 Mile |
| 433 | 3:54:03 | Moore | Marcy | F | Santa Monica | CA | 70-79 | 10 Mile |
| 414 | 3:59:22 | Carter | Ruth | F | Ridgecrest | CA | 70-79 | 10 Mile |
| 437 | 2:43:11 | Powers | Marv | M | Lancaster | CA | 80+ | 10 Mile |
50K Results | ||||||||
| Bib# | Time | Last Name | First Name | Gender | City | State | Age Group | Race |
| 60 | 4:51:42 | Spaulding | Ryan | M | Bishop | CA | 20-29 | 50K |
| 19 | 5:22:40 | LETTERLE | Kenneth | M | Arcadia | CA | 20-29 | 50K |
| 58 | 5:41:04 | Johnson | Corey | M | perrysburg | OH | 20-29 | 50K |
| 10 | 6:15:13 | McKelvey | Jason | M | Fullerton | CA | 20-29 | 50K |
| 59 | 4:43:16 | Forrester | Brannon | M | Bishop | CA | 30-39 | 50K |
| 61 | 5:10:25 | Kozak | Jeff | M | Bishop | CA | 30-39 | 50K |
| 49 | 6:18:09 | Ice | Justin | M | San Clemente | CA | 30-39 | 50K |
| 51 | 7:38:03 | Dietrich | Ethan | M | Los Angeles | CA | 30-39 | 50K |
| 12 | 8:07:03 | Finley | Giselle | F | San Diego | CA | 30-39 | 50K |
| 28 | 8:07:03 | Decker | Nicole | F | San Diego | CA | 30-39 | 50K |
| 13 | 8:07:03 | Finley | Greg | M | San Diego | CA | 30-39 | 50K |
| 11 | 5:25:23 | Goodman | Harris | M | Pleasanton | CA | 40-49 | 50K |
| 54 | 5:59:44 | Perez | Gerardo | M | Elizabeth Lake | CA | 40-49 | 50K |
| 36 | 6:02:33 | Corona | Brenda | F | Escondido | CA | 40-49 | 50K |
| 52 | 6:24:21 | Cole | Chris | M | Temecula | CA | 40-49 | 50K |
| 18 | 6:29:49 | Urata | Glenn | M | none | CA | 40-49 | 50K |
| 17 | 7:31:55 | Martin | Jeff | M | San Diego | CA | 40-49 | 50K |
| 40 | 7:48:45 | Cook | Kista | F | Los Angeles | CA | 40-49 | 50K |
| 27 | 8:07:03 | Decker | Joe | M | San Diego | CA | 40-49 | 50K |
| 30 | 8:18:57 | McAllister | Kevin | M | Las Vegas | NV | 40-49 | 50K |
| 5 | 5:12:32 | Turner | Brian | M | Phelan | CA | 50-59 | 50K |
| 48 | 5:29:02 | Mackey | Monte | M | Lake isabella | CA | 50-59 | 50K |
| 33 | 5:47:30 | Coleman | Marty | M | Marietta | CA | 50-59 | 50K |
| 21 | 5:51:18 | DiProspero | Tony | M | Thousand oaks | CA | 50-59 | 50K |
| 32 | 5:53:17 | Brooking | Sally | F | Marietta | CA | 50-59 | 50K |
| 44 | 6:05:10 | Glogovac | Scott | M | Reno | NV | 50-59 | 50K |
| 35 | 6:21:20 | Radich | John | M | Monrovia | CA | 50-59 | 50K |
| 31 | 6:32:00 | Grah | David | M | Bishop | CA | 50-59 | 50K |
| 8 | 6:48:45 | funke | steve | M | alta loma | CA | 50-59 | 50K |
| 45 | 7:28:30 | Okamoto | Sheri | F | Los Angeles | CA | 50-59 | 50K |
| 24 | 7:46:32 | Dewees | Linda | F | Inyokern | CA | 50-59 | 50K |
| 46 | 8:28:28 | Hu | Kyung | M | Pasadena | CA | 50-59 | 50K |
| 9 | 8:29:00 | Chae | Min | M | Buena Park | CA | 50-59 | 50K |
| 50 | 8:29:00 | lee | Jong | M | gardena | CA | 50-59 | 50K |
| 57 | 8:39:22 | Green | Jim | M | West Hollywood | CA | 50-59 | 50K |
| 56 | 8:40:34 | Hoopes | Rick | M | Lincoln | NE | 50-59 | 50K |
| 43 | 8:45:27 | Rasmussen | Marcia | F | Squaw Valley | CA | 50-59 | 50K |
| 55 | 6:50:41 | Baker | Duane | M | Sparks | NV | 60-69 | 50K |
| 15 | 6:59:58 | Parisi | Michael | M | Thousand Oaks | CA | 60-69 | 50K |
| 7 | 7:22:08 | Nageotte | Ron | M | Stateline | NV | 60-69 | 50K |
| 47 | 7:59:42 | Heldenbrand | Bill | M | Rapid City | SD | 60-69 | 50K |
| 26 | 8:06:20 | kim | myung joon | M | los angeles | CA | 60-69 | 50K |
| 41 | 8:19:49 | Trafecanty | Denis | M | Santa Ysabel | CA | 60-69 | 50K |
| 29 | 10:52:46 | Dickey | Bill | M | Arcadia | CA | 70-79 | 50K |
Marathon Results | ||||||||
| Bib# | Time | Last Name | First Name | Gender | City | State | Age Group | Race |
| 206 | 6:17:06 | Watt | Nevada | F | Coalinga | CA | 0-19 | Marathon |
| 236 | 5:16:42 | Meschewski | Jeff | M | Elmwood Park | IL | 20-29 | Marathon |
| 233 | 6:17:21 | Schurle | Adam | M | Las Vegas | NV | 20-29 | Marathon |
| 217 | 6:41:36 | Hyland | Brittany | F | Irvine | CA | 20-29 | Marathon |
| 229 | 7:00:03 | Rudometkin | Rebekah | F | Los Angeles | CA | 20-29 | Marathon |
| 207 | 4:35:38 | Stempke | Darrell | M | Santa ANa | CA | 30-39 | Marathon |
| 212 | 4:45:07 | Ruiz | Matthew | M | Mira Loma | CA | 30-39 | Marathon |
| 237 | 5:17:23 | Hayley | John | M | Chicago | IL | 30-39 | Marathon |
| 249 | 5:18:34 | Dobrowalski | Jay | M | Moorpark | CA | 30-39 | Marathon |
| 257 | 5:50:07 | Loveless | Chad | M | East Sparta | OH | 30-39 | Marathon |
| 203 | 6:48:14 | Hon | Gary | M | San Diego | CA | 30-39 | Marathon |
| 202 | 7:03:17 | Bandyopadhyay | Sourav | M | San Francisco | CA | 30-39 | Marathon |
| 224 | 7:24:02 | Jordan | Karen | F | Rosamond | CA | 30-39 | Marathon |
| 214 | 7:43:16 | Jaggers | Scott | M | Corona | CA | 30-39 | Marathon |
| 204 | 9:04:23 | espinoza | celso | M | la jolla | CA | 30-39 | Marathon |
| 266 | 4:20:39 | Matyazic | Mark | M | Irvine | CA | 40-49 | Marathon |
| 265 | 4:27:29 | Barton | Michelle | F | Laguna Niguel | CA | 40-49 | Marathon |
| 263 | 4:47:55 | Fout | Glenn | M | Ojai | CA | 40-49 | Marathon |
| 260 | 4:57:21 | Ratsch | Christian | M | Pacific Palisades | CA | 40-49 | Marathon |
| 261 | 5:26:58 | Dervartanian | Merle | F | Thousand Oaks | CA | 40-49 | Marathon |
| 240 | 5:29:32 | Fitzpatrick | Susan | F | Los Angeles | CA | 40-49 | Marathon |
| 248 | 5:34:00 | Wong | Raymond | M | Palmdale | CA | 40-49 | Marathon |
| 254 | 5:34:39 | Boman | Duane | M | Bakersfield | CA | 40-49 | Marathon |
| 211 | 5:56:13 | Holt | Julie | F | Corona | CA | 40-49 | Marathon |
| 53 | 6:07:36 | Naumann | Joel | M | Morgan Hill | CA | 40-49 | Marathon |
| 205 | 6:17:06 | Watt | Colleen | F | Coalinga | CA | 40-49 | Marathon |
| 242 | 6:19:44 | Logan | Amy | F | Bakersfield | CA | 40-49 | Marathon |
| 209 | 6:25:35 | Sullivan | Angela | F | Carson City | NV | 40-49 | Marathon |
| 210 | 6:56:28 | Velarde | John | M | Anaheim | CA | 40-49 | Marathon |
| 227 | 7:07:58 | Marino | Mindy | F | Roseville | CA | 40-49 | Marathon |
| 232 | 7:23:51 | Wearda | Bruce | M | Bakersfield | CA | 40-49 | Marathon |
| 215 | 7:24:02 | Dison | Ruby | F | Ridgecrest | CA | 40-49 | Marathon |
| 269 | 7:39:44 | Woodworth | Paul | M | Ridgecrest | CA | 40-49 | Marathon |
| 230 | 7:48:10 | Gomez | shannon | F | El Dorado Hills | CA | 40-49 | Marathon |
| 258 | 8:26:57 | Cole | Barbara | F | Newport Beach | CA | 40-49 | Marathon |
| 259 | 5:35:28 | Fairbain | Susan | F | Pacific Palisades | CA | 50-59 | Marathon |
| 255 | 5:58:55 | Benov | Michael | M | Thousand Oaks | CA | 50-59 | Marathon |
| 2 | 6:04:14 | Martin | Lou | M | Visalia | CA | 50-59 | Marathon |
| 23 | 6:15:30 | DeRossett | Karen | F | Thousand Oaks | CA | 50-59 | Marathon |
| 20 | 6:15:49 | Cordner | Geoff | M | Los Angeles | CA | 50-59 | Marathon |
| 235 | 6:28:48 | Percival | Wilhelm | M | Las Vegas | NV | 50-59 | Marathon |
| 238 | 6:35:05 | Cotter | Sharlee | F | South Lake Tahoe | CA | 50-59 | Marathon |
| 243 | 6:40:02 | Barrington | Don | M | Lebec | CA | 50-59 | Marathon |
| 251 | 6:53:08 | Rainey | Peg | F | Culver City | CA | 50-59 | Marathon |
| 222 | 7:01:39 | Risinger | Laura | F | Seal Beach | CA | 50-59 | Marathon |
| 252 | 7:05:25 | Rainey | Robert | M | Culver City | CA | 50-59 | Marathon |
| 216 | 7:24:02 | Wolfe | Carol | F | Ridgecrest | CA | 50-59 | Marathon |
| 245 | 8:26:56 | Trevizo | CrazyHorse | M | Corona | CA | 50-59 | Marathon |
| 268 | 8:26:58 | Quillan | Joseph | M | Murrieta | CA | 50-59 | Marathon |
| 262 | 8:39:18 | Cascegno | Jayme | F | Pasadena | CA | 50-59 | Marathon |
| 213 | 8:40:33 | Hoopes | Doris | F | Lincoln | NE | 50-59 | Marathon |
| 250 | 9:04:41 | Maxwell | Bodee | F | Sunland | CA | 50-59 | Marathon |
| 37 | 9:31:51 | velasco | george | M | alhambra | CA | 50-59 | Marathon |
| 247 | 9:45:00 | Naleid | Paul | M | Campbell | CA | 50-59 | Marathon |
| 241 | 10:00:43 | Needham | Beverly | F | Simi Valley | CA | 50-59 | Marathon |
| 226 | 5:55:17 | Robinson | Tom | M | San Lusi Obispo | CA | 60-69 | Marathon |
| 22 | 6:14:46 | White | Randy | M | Fullerton | CA | 60-69 | Marathon |
| 219 | 6:32:08 | carey | john | M | Boron | CA | 60-69 | Marathon |
| 270 | 6:35:20 | Hagen | Kathryn | F | Burbank | CA | 60-69 | Marathon |
| 239 | 6:55:04 | Brilliant | Larry | M | Lake Tahoe | NV | 60-69 | Marathon |
| 223 | 6:58:51 | Spenceley | William | M | Arcata | CA | 60-69 | Marathon |
| 256 | 7:17:45 | Crawford | David | M | Chatsworth | CA | 60-69 | Marathon |
| 208 | 7:49:12 | Nageotte | Carol | F | Stateline | NV | 60-69 | Marathon |
| 225 | 8:17:25 | Spears | Bob | M | Sierra Madre | CA | 60-69 | Marathon |
| 246 | 8:17:28 | Brown | Roger | M | Sierra Madre | CA | 60-69 | Marathon |
| 244 | 7:45:52 | Kusner | Kathy | F | Playa Vista | CA | 70-79 | Marathon |
| 231 | 9:59:50 | Bassler | Gloria | F | Palos Verdes Peninsula | CA | 70-79 | Marathon |



